Legacy Results

Previous Index Next
2023 Boronia Bash
Alycat - Race Analysis

Registered to Boronia Radio Controlled Car Club


Alycat Race Management System 2018.2.19 © 1987-2017 Alycat Software https://www.alycat.com
Sunday, 17 September 2023


Kyosho Qualifier 2, Race 8



Duration: 6 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 18 sec's   (1st lap=NA sec's)   Last Lap: 30 sec's   Race Run: 1:09 PM 23/09/2023




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 6 Craig Stekelenburg 16/ 6m 2.294s 21.695 22.643| 22.028| 21.866 1.64| 0.35| 0.31 Personal Best 1st
2nd 3 Steve Perera 16/ 6m10.707s 21.969 23.169| 22.347| 22.160 2.01| 0.58| 0.40 2nd
3rd 2 Ushan Dantanarayana 16/ 6m17.462s 21.803 23.591| 22.325| 22.096 2.88| 1.04| 0.77 3rd
4th 5 Nathan Johnston 15/ 6m 4.345s 22.760 24.289| 23.339| 22.970 1.99| 0.91| 0.70 Personal Best 4th
5th 4 Sean Johnston 12/ 6m13.969s 22.844 31.164| 25.750| 23.731 16.31| 3.23| 2.78 5th
1 Lachie Schafter 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 6 Car 3 Car 2 Car 5 Car 4 Car 1
0 0.000 0.000 0.000 0.000 0.000 0.000
1 2) 22.843 4) 24.280 1) 22.252 3) 24.044 5) 25.814
2 2) 21.927 3) 22.533 1) 21.803 5) 30.954 4) 26.055
3 3) 28.856 2) 21.969 1) 22.674 5) 24.538 4) 23.685
4 3) 21.695 2) 22.271 1) 23.329 4) 23.366 5) 29.979
5 3) 21.706 2) 22.076 1) 22.128 4) 23.976 5) 32.174
6 1) 22.359 2) 30.649 3) 34.063 4) 23.985 5) 25.205
7 1) 22.052 2) 22.532 3) 25.588 4) 24.368 5) 22.844
8 1) 22.649 2) 22.598 3) 23.029 4) 23.052 5) 23.438
9 1) 22.219 2) 22.400 3) 22.501 4) 22.878 5) 24.734
10 1) 22.848 2) 22.103 3) 22.113 4) 22.760 5) 84.290
11 1) 22.219 2) 22.912 3) 23.133 4) 23.112 5) 23.958
12 1) 22.007 2) 23.297 3) 22.316 4) 26.011 5) 31.793
13 1) 22.163 2) 22.738 3) 22.247 4) 23.049
14 1) 22.451 2) 22.383 3) 22.192 4) 23.174
15 1) 21.997 2) 22.613 3) 24.977 4) 25.078
16 1) 22.303 2) 23.353 3) 23.117

Bold
=Best Lap (excluding first lap)
*
=force started